<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intellectual lineages: the backbone of scientific social networks</title>
	<atom:link href="http://thewildtype.com/2008/08/11/intellectual-lineages-the-backbone-of-scientific-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildtype.com/2008/08/11/intellectual-lineages-the-backbone-of-scientific-social-networks/</link>
	<description>The Phenotype Of Online Scientific Data</description>
	<lastBuildDate>Tue, 07 Oct 2008 19:41:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maria</title>
		<link>http://thewildtype.com/2008/08/11/intellectual-lineages-the-backbone-of-scientific-social-networks/comment-page-1/#comment-16</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://thewildtype.com/?p=95#comment-16</guid>
		<description>there is also the &lt;a href=&quot;http://www.genealogy.math.ndsu.nodak.edu/&quot; rel=&quot;nofollow&quot;&gt;Mathematics Genealogy Project&lt;/a&gt;, with Personalized genealogy posters to display your academic heritage. They are not as colourful as the one you show, but go back in time for centuries.</description>
		<content:encoded><![CDATA[<p>there is also the <a href="http://www.genealogy.math.ndsu.nodak.edu/" rel="nofollow">Mathematics Genealogy Project</a>, with Personalized genealogy posters to display your academic heritage. They are not as colourful as the one you show, but go back in time for centuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiran Pasternak</title>
		<link>http://thewildtype.com/2008/08/11/intellectual-lineages-the-backbone-of-scientific-social-networks/comment-page-1/#comment-15</link>
		<dc:creator>Shiran Pasternak</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://thewildtype.com/?p=95#comment-15</guid>
		<description>In the sentence:
&lt;blockquote&gt;I have no idea if there is supposed to be a space between those words, &lt;em&gt;ala&lt;/em&gt; the logo for AmericanAirlines&lt;/blockquote&gt;

there should be a space between &lt;strong&gt;a&lt;/strong&gt; and &lt;strong&gt;la&lt;/strong&gt;, a la &quot;a la.&quot;</description>
		<content:encoded><![CDATA[<p>In the sentence:</p>
<blockquote><p>I have no idea if there is supposed to be a space between those words, <em>ala</em> the logo for AmericanAirlines</p></blockquote>
<p>there should be a space between <strong>a</strong> and <strong>la</strong>, a la &#8220;a la.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen &#187; Biweekly links for 08/19/2008</title>
		<link>http://thewildtype.com/2008/08/11/intellectual-lineages-the-backbone-of-scientific-social-networks/comment-page-1/#comment-14</link>
		<dc:creator>Michael Nielsen &#187; Biweekly links for 08/19/2008</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://thewildtype.com/?p=95#comment-14</guid>
		<description>[...] Intellectual lineages: the backbone of scientific social networks [...]</description>
		<content:encoded><![CDATA[<p>[...] Intellectual lineages: the backbone of scientific social networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tharris</title>
		<link>http://thewildtype.com/2008/08/11/intellectual-lineages-the-backbone-of-scientific-social-networks/comment-page-1/#comment-13</link>
		<dc:creator>tharris</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://thewildtype.com/?p=95#comment-13</guid>
		<description>Alethea -

Thanks for the link!  Great stuff, such a rich intellectual tradition in embryology.  The question is, how can we couple these detailed lineages with modern networking tools to best effect?</description>
		<content:encoded><![CDATA[<p>Alethea -</p>
<p>Thanks for the link!  Great stuff, such a rich intellectual tradition in embryology.  The question is, how can we couple these detailed lineages with modern networking tools to best effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alethea</title>
		<link>http://thewildtype.com/2008/08/11/intellectual-lineages-the-backbone-of-scientific-social-networks/comment-page-1/#comment-12</link>
		<dc:creator>Alethea</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://thewildtype.com/?p=95#comment-12</guid>
		<description>We see the exact same thing with the &quot;French school of embryology&quot; whose lineage begins perhaps with Etienne Wolff and continues through the brilliant Nicole Le Douarin and then branches suddenly out into generations of highly successful experimental embryologists around the world. Cf. http://www.ijdb.ehu.es/web/contents.php?vol=49&amp;issue=2-3
- and of course there are myriad other examples. You are quite right that in real life, this works as a social network - both for finding postdocs and recommendations, and for reagents, and for collaborations.</description>
		<content:encoded><![CDATA[<p>We see the exact same thing with the &#8220;French school of embryology&#8221; whose lineage begins perhaps with Etienne Wolff and continues through the brilliant Nicole Le Douarin and then branches suddenly out into generations of highly successful experimental embryologists around the world. Cf. <a href="http://www.ijdb.ehu.es/web/contents.php?vol=49&amp;issue=2-3" rel="nofollow">http://www.ijdb.ehu.es/web/contents.php?vol=49&amp;issue=2-3</a><br />
- and of course there are myriad other examples. You are quite right that in real life, this works as a social network &#8211; both for finding postdocs and recommendations, and for reagents, and for collaborations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
